| AS CAST BARS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FINISH DIAMETER IN INCHES |
AVG. STOCK ALLOW. |
EST. POUNDS PER INCH |
EST. POUNDS PER BAR |
FINISH DIAMETER IN INCHES |
AVG. STOCK ALLOW. |
EST. POUNDS PER INCH |
EST. POUNDS PER BAR |
||
| .625 | .085 | .10 | 8 | 7.000 | .170 | 10.71 | 771 | ||
| .750 | .085 | .15 | 11 | 7.250 | .190 | 11.53 | 830 | ||
| .875 | .085 | .19 | 14 | 7.500 | .190 | 12.35 | 889 | ||
| 7.750 | .190 | 13.13 | 945 | ||||||
| 1.000 | .085 | .25 | 18 | ||||||
| 1.125 | .085 | .31 | 22 | 8.000 | .190 | 13.96 | 1005 | ||
| 1.250 | .085 | .38 | 27 | 8.250 | .216 | 14.92 | 1074 | ||
| 1.375 | .085 | .44 | 32 | 8.500 | .216 | 15.82 | 1139 | ||
| 1.500 | .085 | .53 | 38 | 8.750 | .216 | 16.74 | 1205 | ||
| 1.625 | .085 | .61 | 44 | ||||||
| 1.750 | .085 | .71 | 51 | 9.000 | .216 | 17.68 | 1273 | ||
| 1.875 | .085 | .81 | 58 | 9.250 | .254 | 18.76 | 1351 | ||
| 9.500 | .254 | 19.81 | 1426 | ||||||
| 2.000 | .085 | .90 | 65 | 9.750 | .254 | 20.83 | 1500 | ||
| 2.125 | .110 | 1.04 | 75 | ||||||
| 2.250 | .110 | 1.17 | 84 | 10.000 | .254 | 21.89 | 1576 | ||
| 2.375 | .110 | 1.29 | 93 | 10.250 | .400 | 23.61 | 1700 | ||
| 2.500 | .110 | 1.42 | 102 | 10.500 | .400 | 24.74 | 1781 | ||
| 2.625 | .110 | 1.56 | 112 | ||||||
| 2.750 | .110 | 1.71 | 123 | 11.000 | .400 | 27.06 | 1948 | ||
| 2.875 | .110 | 1.86 | 134 | 11.500 | .582 | 30.38 | 2187 | ||
| 3.000 | .110 | 2.01 | 145 | 12.000 | .582 | 32.94 | 2372 | ||
| 3.125 | .125 | 2.21 | 159 | 12.500 | .582 | 35.63 | 2565 | ||
| 3.250 | .125 | 2.38 | 171 | ||||||
| 3.375 | .125 | 2.56 | 184 | 13.000 | .582 | 38.40 | 2765 | ||
| 3.500 | .125 | 2.74 | 197 | ||||||
| 3.625 | .125 | 2.93 | 211 | 14.000 | .582 | 44.25 | 3186 | ||
| 3.750 | .125 | 3.13 | 225 | ||||||
| 3.875 | .125 | 3.33 | 240 | 15.000 | .582 | 50.54 | 3639 | ||
| 4.000 | .125 | 3.54 | 255 | 16.000 | .582 | 57.24 | 4121 | ||
| 4.250 | .140 | 4.01 | 289 | ||||||
| 4.500 | .140 | 4.49 | 323 | 17.000 | .762 | 65.67 | 4728 | ||
| 4.750 | .140 | 4.97 | 358 | ||||||
| 18.000 | .762 | 73.26 | 5275 | ||||||
| 5.000 | .140 | 5.50 | 396 | ||||||
| 5.250 | .155 | 6.08 | 438 | 19.000 | .762 | 81.29 | 5853 | ||
| 5.500 | .155 | 6.67 | 480 | ||||||
| 5.750 | .155 | 7.26 | 523 | 20.000 | .762 | 89.74 | 6461 | ||
| 6.000 | .155 | 7.89 | 568 | ||||||
| 6.250 | .170 | 8.58 | 618 | ||||||
| 6.500 | .170 | 9.26 | 667 | ||||||
| 6.750 | .170 | 9.97 | 718 | ||||||
| CENTERLESS GROUND BARS Tolerance +.010"-.000" |
||
|---|---|---|
| FINISH DIAMETER IN INCHES |
EST. POUNDS PER INCH |
EST. POUNDS PER BAR |
| .625 | .08 | 6 |
| .750 | .13 | 9 |
| .875 | .17 | 12 |
| 1.000 | .21 | 15 |
| 1.125 | .28 | 20 |
| 1.250 | .33 | 24 |
| 1.375 | .40 | 29 |
| 1.500 | .49 | 35 |
| 1.625 | .53 | 38 |
| 1.750 | .63 | 45 |
| 1.875 | .72 | 52 |
| 2.000 | .82 | 59 |
| 2.125 | .93 | 67 |
| 2.250 | 1.04 | 75 |
| 2.375 | 1.17 | 84 |
| 2.500 | 1.29 | 93 |
| 2.625 | 1.42 | 102 |
| 2.750 | 1.58 | 114 |
| 2.875 | 1.71 | 123 |
| 3.000 | 1.88 | 135 |
| 3.125 | 2.03 | 146 |
| 3.250 | 2.19 | 158 |
| 3.375 | 2.36 | 170 |
| 3.500 | 2.56 | 184 |
| 3.625 | 2.74 | 197 |
| 3.750 | 2.92 | 210 |
| 3.875 | 3.13 | 225 |
| 4.000 | 3.33 | 240 |
| 4.250 | 3.78 | 272 |
| 4.500 | 3.78 | 305 |
MACHINING